Product details
BioEntry W3 là thiết bị xác thực khuôn mặt AI của Suprema, sử dụng bộ xử lý AI tối ưu với NPU (Neural Processing Unit) cho tốc độ xử lý nhanh và độ chính xác cao. Thiết bị có thiết kế mỏng nhẹ (50 x 160 x 34.15 mm, nặng 283g), chịu va đập IK08, chống bụi/nước IP67. Hỗ trợ đa dạng thông tin xác thực: khuôn mặt, thẻ RFID (125kHz EM, 13.56MHz MIFARE/DESFire/FeliCa/iCLASS/Seos), NFC, BLE và mobile access. Tính năng Template on Mobile (ToM) cho phép lưu trữ mẫu khuôn mặt trên thiết bị di động, tăng cường bảo mật dữ liệu. Đạt chứng chỉ ISO/IEC 27001, ISO/IEC 27701. Tốc độ ghép khuôn mặt trong 0.2 giây, hỗ trợ lên đến 30,000 mẫu khuôn mặt và 100,000 thẻ. Màn hình PMOLED 1.3 inch, camera IR 2M pixel và Visual 2M pixel. Kết nối Ethernet 10/100 Mbps, RS-485 (OSDP V2), Wiegand, USB Type C, PoE (IEEE 802.3af). Nhiệt độ hoạt động -20°C ~ 50°C.
Technical specifications
| Model Name | BEW3-DB / BEW3-APB |
|---|---|
| Credential | Face |
| Biometrics | Face |
| RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, FeliCa (BEW3-DB) / 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, FeliCa, iCLASS SE/SR/Seos (BEW3-APB) |
| RF read range | MIFARE/DESFire/EM: 50 mm, FeliCa: 30 mm (BEW3-DB) / MIFARE/DESFire/EM/iCLASS: 50 mm, FeliCa/HID Prox: 30 mm (BEW3-APB) |
| Mobile Card | NFC, BLE |
| Protections IP rating | IP67 |
| IK rating | IK08 |
| Face Authentication Distance | 0.3 ~ 1.0 m |
| Authentication Height | 1.4 ~ 1.9 m |
| Matching speed | Within 0.2 seconds |
| Live Face Detection | Supported |
| Capacity Max. User | 100,000 |
| Max. Credential (1:N) Face | 30,000 |
| Max. Credential (1:N) Card | 100,000 |
| Max. Credential (1:1) Face | 30,000 |
| Max. Credential (1:1) Card | 100,000 |
| Max. Text Log | 1,000,000 |
| Max. Image Log | 10,000 |
| General CPU | 1.5 GHz Quad Core |
| Memory | 16 GB Flash + 2 GB RAM |
| Crypto Chip | Supported |
| Display | 1.3” PMOLED |
| Camera IR | 2M pixels |
| Camera Visual | 2M pixels |
| LED | Multi-color |
| Sound | 16 bit |
| Operating Temperature | -20 °C ~ 50 °C |
| Storage Temperature | -40 °C ~ 70 °C |
| Operating Humidity | 0 % ~ 80 %, non-condensing |
| Storage Humidity | 0 % ~ 90 %, non-condensing |
| Weight Device | 283 g (BEW3-DB) / 291 g (BEW3-APB) |
| Weight Bracket | 36 g |
| Dimension (WxHxD, mm) | 50 x 160 x 34.15 |
| Certifications | CE, UKCA, KC, FCC, IC, RCM, BIS, ANATEL, SIG, RoHS, REACH, WEEE, EAC, TELEC |
| Interface Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) |
| Network Protocol | TCP, UDP |
| RS-485 | 1 ch Master / Slave (Selectable) |
| RS-485 Communication Protocol | OSDP V2 compliant |
| Wiegand | 1 ch Input and 1 ch Output |
| Input | 3 ch Inputs |
| Relay | 1 Relay |
| USB | USB 2.0 (Type C), only FW-Upgrade |
| USB expansion port | Supported (BEW3-APB only) |
| PoE | Supported (IEEE 802.3af compliant) (BEW3-APB only) |
| RTSP (Real Time Streaming Protocol) | Supported (BEW3-APB only) |
| Tamper | Supported |
| Electrical Power Voltage | 12 Vdc, Current: Max. 1.0 A / Voltage: 24 Vdc, Current: Max. 0.6 A |
Related products
7~14일 내 배포 준비
무료 60분 현장 조사로 시작하세요
당사의 수석 기술팀이 현장을 방문하여 현재 상태를 평가하고 귀사의 비즈니스 모델과 예산에 맞는 번들을 제안합니다.